License Fee Table
| Licenses | Monthly Plan | Annual Plan |
|---|---|---|
| 1 - 2 licenses | $29.95/mo | $299.95/yr (17% discount) |
| 2 - 5 licenses | $29.95/mo | $270.00/yr (17% discount) |
| 6 - 10 licenses | $29.95/mo | $250.00/yr (17% discount) |
| 11+ licenses | Please call 1-800-668-2185 |
| Capability | Paid Subscription | Free Version |
|---|---|---|
| Remote Control | ✓ | ✓ |
| Live Chat | ✓ | |
| Simultaneous Live Chat session | ✓ | |
| File transfer | ✓ | |
| Branding(banner, phoot, etc.) | ✓ | |
| End-of-session survey | ✓ | |
| Detailed support log and history | ✓ | |
| Shareable license | ✓ | |
| Central administration | ✓ |
Several agents can share one license. How many you should purchase is determined by how many of them will do remote support at the same time. For example, if you have 5 remote customer service agents. You know that no more than 3 will be using IronCAPTM OnCall at the same time. Instead of buying 5 IronCAPTM OnCall licenses, you only need to purchase 3.
| Licenses | Monthly Plan | Annual Plan |
|---|---|---|
| 1 - 2 licenses | $29.95/mo | $299.95/yr (17% discount) |
| 2 - 5 licenses | $29.95/mo | $270.00/yr (17% discount) |
| 6 - 10 licenses | $29.95/mo | $250.00/yr (17% discount) |
| 11+ licenses | Please call 1-800-668-2185 |
Result:
US$299.95 per year (save US$59.45 over monthly plan)